Homes for Sale Near Fallbrook Physical Therapy |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $453,407 | $181 |
| Custom Built | $612,331 | $222 |
| Pool | $1,027,437 | $208 |
| Horse | $959,743 | $215 |
| Gated | $727,224 | $212 |
| Panoramic View | $522,255 | $250 |
| Ranch | $672,542 | $205 |
| Single Story | $517,278 | $198 |
| New Listings | $391,400 | $168 |
| Golf Course | $1,410,666 | $194 |
| Guest House | $911,516 | $267 |
| Foreclosure | $410,140 | $167 |
| Tennis Court | $1,032,907 | $211 |
| Short Sale | $352,350 | $146 |
| Tlc | $282,288 | $185 |
![]() |
Suzanne Hefni-Pyle REALTOR, ABR, NAEBA, ALHS |
![]() Buyer`s Only Coastal Realty Office |
| 220 Newport Center Drive - #115 Newport Beach, California 92660 CA# 01060973 |
||
|
email: suzanne@coastalbuyers.com Direct: 877-902-2893 Office : 877-902-2893 |
Loading Data. Please wait.