Homes for Sale Near Rainbow Mini Mart |
| Keyword | Avg Price | Price/Sf |
| Custom Built | $660,697 | $224 |
| Pool | $1,032,265 | $209 |
| Price Reduced | $476,971 | $181 |
| Horse | $1,008,830 | $217 |
| Gated | $742,743 | $211 |
| Panoramic View | $519,987 | $252 |
| Ranch | $704,528 | $212 |
| Golf Course | $1,390,995 | $195 |
| Single Story | $554,490 | $204 |
| Guest House | $1,025,877 | $266 |
| New Listings | $416,126 | $172 |
| Foreclosure | $405,507 | $169 |
| Tennis Court | $1,026,753 | $214 |
| Cul De Sac | $446,409 | $186 |
| Short Sale | $334,770 | $145 |
![]() |
Suzanne Hefni-Pyle REALTOR, ABR, NAEBA, ALHS |
![]() Buyer`s Only Coastal Realty Office |
| 220 Newport Center Drive - #115 Newport Beach, California 92660 CA# 01060973 |
||
|
email: suzanne@coastalbuyers.com Direct: 877-902-2893 Office : 877-902-2893 |
Loading Data. Please wait.