Homes for Sale Near Fallbrook Land Conservancy |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $451,047 | $180 |
| Custom Built | $612,956 | $221 |
| Pool | $1,036,958 | $209 |
| Horse | $1,001,142 | $219 |
| Gated | $727,224 | $212 |
| Panoramic View | $531,778 | $257 |
| Ranch | $672,542 | $205 |
| Single Story | $522,420 | $199 |
| Golf Course | $1,410,666 | $194 |
| New Listings | $366,300 | $167 |
| Guest House | $911,516 | $267 |
| Foreclosure | $410,140 | $167 |
| Tennis Court | $1,032,907 | $211 |
| Short Sale | $352,350 | $146 |
| Farm | $2,673,222 | $453 |
![]() |
Suzanne Hefni-Pyle REALTOR, ABR, NAEBA, ALHS |
![]() Buyer`s Only Coastal Realty Office |
| 220 Newport Center Drive - #115 Newport Beach, California 92660 CA# 01060973 |
||
|
email: suzanne@coastalbuyers.com Direct: 877-902-2893 Office : 877-902-2893 |
Loading Data. Please wait.