Homes for Sale Near Albertsons Bakery |
| Keyword | Avg Price | Price/Sf |
| Custom Built | $662,103 | $224 |
| Price Reduced | $474,607 | $180 |
| Pool | $1,052,331 | $210 |
| Horse | $1,025,512 | $221 |
| Gated | $753,285 | $211 |
| Panoramic View | $526,274 | $259 |
| Ranch | $704,528 | $212 |
| Single Story | $543,381 | $202 |
| Golf Course | $1,390,995 | $195 |
| New Listings | $394,063 | $172 |
| Guest House | $1,025,877 | $266 |
| Foreclosure | $404,784 | $169 |
| Tennis Court | $1,026,753 | $214 |
| Short Sale | $333,830 | $145 |
| Cul De Sac | $458,559 | $189 |
![]() |
Suzanne Hefni-Pyle REALTOR, ABR, NAEBA, ALHS |
![]() Buyer`s Only Coastal Realty Office |
| 220 Newport Center Drive - #115 Newport Beach, California 92660 CA# 01060973 |
||
|
email: suzanne@coastalbuyers.com Direct: 877-902-2893 Office : 877-902-2893 |
Loading Data. Please wait.