| Average Listing Price | $743,119 |
| Average Price Per Sqft. | $238 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92028 | $556,183 | $227 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,220,289 | $248 |
| Horse | $1,142,334 | $270 |
| Custom Built | $785,309 | $248 |
| Panoramic View | $900,112 | $309 |
| Mountain View | $844,252 | $290 |
| Single Story | $659,140 | $256 |
| Gated | $1,009,619 | $273 |
| Ranch | $1,023,557 | $315 |
| Cul De Sac | $634,932 | $229 |
| Two Story | $890,968 | $244 |
| Guest House | $1,268,146 | $347 |
| Golf Course | $2,112,587 | $224 |
| City View | $1,019,368 | $361 |
| Foreclosure | $357,246 | $174 |
| Short Sale | $364,037 | $177 |
![]() |
Suzanne Hefni-Pyle REALTORŪ ABR NAEBA |
![]() Buyer`s Only Coastal Realty Office |
| m/a 860 Avenida Pico #i-327 San Clemente, California 92672 |
||
|
email: suzanne@coastalbuyers.com Direct: 877-902-2893 Office : 877-902-2893 |
Loading Data. Please wait.