Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,137,185 | $216 |
| Custom Built | $773,236 | $216 |
| Price Reduced | $550,926 | $185 |
| Horse | $1,063,071 | $225 |
| Gated | $883,173 | $208 |
| Panoramic View | $545,416 | $223 |
| Golf Course | $1,239,218 | $158 |
| Ranch | $846,310 | $251 |
| Single Story | $705,673 | $205 |
| New Listings | $526,768 | $209 |
| Loft | $642,215 | $194 |
| Cul De Sac | $350,566 | $169 |
| Guest House | $1,374,036 | $282 |
| Foreclosure | $309,720 | $145 |
| Short Sale | $335,811 | $153 |
![]() |
Suzanne Hefni-Pyle REALTOR, ABR, NAEBA, ALHS |
![]() Buyer`s Only Coastal Realty Office |
| 806 E. Ave. Pico l-217 San Clemente, California 92672 CA# 01060973 |
||
|
email: suzanne@coastalbuyers.com Direct: 877-902-2893 Office : 877-902-2893 |
Loading Data. Please wait.