| Average Listing Price | $756,027 |
| Average Price Per Sqft. | $216 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92028 | $510,766 | $226 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,223,228 | $214 |
| Custom Built | $797,775 | $254 |
| Panoramic View | $903,359 | $237 |
| Horse | $1,357,269 | $251 |
| Mountain View | $780,072 | $221 |
| Gated | $802,774 | $245 |
| Ranch | $884,978 | $226 |
| Single Story | $494,485 | $206 |
| Foreclosure | $412,119 | $170 |
| Cul De Sac | $497,765 | $207 |
| Golf Course | $2,134,351 | $181 |
| Short Sale | $440,609 | $178 |
| Guest House | $983,032 | $253 |
| City View | $860,570 | $253 |
| Tennis Court | $1,064,463 | $253 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Suzanne Hefni-Pyle REALTOR® ABR NAEBA |
![]() Buyer`s Only Coastal Realty Office |
| m/a 860 Avenida Pico #i-327 San Clemente, California 92672 CA# 01060973 |
||
|
email: suzanne@coastalbuyers.com Direct: 949-492-6558 Office : 949-492-6558 |
Loading Data. Please wait.